Fargo-Female 16U | Coach | | Info | Med | Bio |
1-Julia Fongaro | Yes | | Yes | Yes | Yes |
2-Carina Giangeruso | Yes | | Yes | Yes | Yes |
3-Valarie Maldonado | Yes | | Yes | Yes | Yes |
4-Jada Pichardo | Yes | | Yes | Yes | Yes |
5-Sanyah Queen | Yes | | Yes | Yes | Yes |
6-Princessstorm Woody | Yes | | Yes | Yes | Yes |
24 |
| Fargo-Female Junior | Coach | | Info | Med | Bio |
1-McKenna Acampora | Yes | | Yes | Yes | Yes |
2-Sarah Berger | Yes | | Yes | Yes | Yes |
3-Gianna Faura | Yes | | Yes | Yes | Yes |
4-Paisley Fox | Yes | | Yes | Yes | Yes |
5-Noelle Gaffney | Yes | | Yes | Yes | Yes |
6-Olivia Guy | Yes | | Yes | Yes | Yes |
7-Meara Hayes | Yes | | Yes | Yes | Yes |
8-Katrina Kling | Yes | | Yes | Yes | Yes |
9-Riley Lerner | Yes | | Yes | Yes | Yes |
10-Emma Matera | Yes | | Yes | Yes | Yes |
11-Kyla Norman | Yes | | Yes | NO | NO |
12-Olivia Palmer | Yes | | Yes | Yes | Yes |
13-kira Pipkins | Yes | | Yes | Yes | Yes |
14-Jackeline Ramos | Yes | | Yes | Yes | Yes |
15-Ava Rose | Yes | | Yes | Yes | Yes |
16-Julianna VanNess | Yes | | Yes | Yes | Yes |
17-Joan Vince | Yes | | Yes | Yes | Yes |
18-Maura White | Yes | | Yes | Yes | Yes |
70 |
| Fargo-Male 16U | FS | Gr | Info | Med | Bio |
1-Carl betz | Yes | | Yes | Yes | Yes |
2-Logan Brzozowski | Yes | | Yes | Yes | Yes |
3-Ryan Burton | Yes | | Yes | Yes | Yes |
4-Jordan Chapman | Yes | | Yes | Yes | Yes |
5-Robert Connelley | Yes | | Yes | Yes | Yes |
6-Brandon Dean | Yes | Yes | Yes | Yes | Yes |
7-Rocco Dellagatta | Yes | | Yes | Yes | Yes |
8-Donovan DiStefano | Yes | | Yes | Yes | Yes |
9-Bobby Duffy | Yes | | Yes | Yes | Yes |
10-Charles Esposito | Yes | | Yes | Yes | Yes |
11-AJ Falcone | Yes | | Yes | Yes | Yes |
12-Chase Hansen | Yes | | Yes | Yes | Yes |
13-Seach Hibler | Yes | Yes | Yes | Yes | Yes |
14-Kaleb Jackson | Yes | Yes | Yes | Yes | NO |
15-Trevor Jones | Yes | | Yes | Yes | Yes |
16-Lazarus Joyce | Yes | | Yes | Yes | Yes |
17-Anthony Knox | Yes | | Yes | Yes | Yes |
18-Noah Kochman | Yes | | Yes | Yes | Yes |
19-Vincenzo Lavalle | Yes | | Yes | Yes | Yes |
20-Dominic Lucian | Yes | Yes | Yes | Yes | Yes |
21-Joseph McManus-Shortt | NO | Yes | Yes | Yes | Yes |
22-Jack Myers | Yes | | Yes | Yes | Yes |
23-Chase Napeloni | Yes | Yes | Yes | Yes | Yes |
24-Maxwell Nevlin | Yes | | Yes | Yes | Yes |
25-Vincent Paino | Yes | | Yes | Yes | Yes |
26-Anthony Paulino | Yes | | Yes | Yes | Yes |
27-Anthony Pellegrino | Yes | | Yes | Yes | Yes |
28-Alessio Perentin | Yes | | Yes | Yes | Yes |
29-Jason Petroski | Yes | | Yes | Yes | Yes |
30-Nazareth Pina | Yes | Yes | Yes | Yes | Yes |
31-Cody Pritzlaff | Yes | Yes | Yes | Yes | Yes |
32-Zach Reilley | Yes | | Yes | Yes | Yes |
33-Frank Romeo | Yes | | Yes | Yes | Yes |
34-Joey Ruiz | Yes | Yes | Yes | Yes | Yes |
35-Sammy Spaulding | Yes | | Yes | Yes | Yes |
36-Aidan Squier | NO | Yes | Yes | Yes | Yes |
37-Jake Wacha | Yes | Yes | Yes | Yes | Yes |
38-Dalton Weber | Yes | | Yes | Yes | Yes |
39-Jake Zaltsman | Yes | | Yes | Yes | Yes |
164 |
| Fargo-Male Junior | FS | Gr | Info | Med | Bio |
1-Max Acciardi | Yes | | Yes | Yes | Yes |
2-Kaleb Ambrose | Yes | Yes | Yes | Yes | Yes |
3-Joshua Anthony | Yes | | Yes | Yes | Yes |
4-Christopher Bacchioni | Yes | | Yes | Yes | Yes |
5-Nick Bernik | Yes | | Yes | Yes | Yes |
6-Aidan Carmody | Yes | Yes | Yes | Yes | Yes |
7-Thomas Cleary | Yes | | Yes | Yes | Yes |
8-Louis Colaiocco | Yes | | Yes | Yes | Yes |
9-Joseph Davi | Yes | | Yes | Yes | Yes |
10-Michael Dellagatta | Yes | | Yes | Yes | Yes |
11-Danny Delusant | NO | Yes | Yes | Yes | Yes |
12-Frank DiBella | Yes | | Yes | Yes | Yes |
13-Ben DiCocco | Yes | | Yes | Yes | Yes |
14-Max Elton | Yes | | Yes | Yes | Yes |
15-Joe Fongaro | Yes | | Yes | Yes | Yes |
16-Trey Friedman | Yes | | Yes | Yes | Yes |
17-Ricky Gomez | Yes | Yes | Yes | Yes | Yes |
18-Justin Griffith | Yes | | Yes | Yes | Yes |
19-Richard Grungo | Yes | | Yes | Yes | Yes |
20-Jacob Hachtmann | NO | Yes | Yes | Yes | Yes |
21-RYAN HARTUNG | Yes | Yes | Yes | Yes | Yes |
22-William Henckel | Yes | | Yes | Yes | Yes |
23-August Hibler | Yes | Yes | Yes | Yes | Yes |
24-Nicholas kunstek | Yes | | Yes | Yes | Yes |
25-Vincent Lee | Yes | | Yes | Yes | Yes |
26-Matthew Lopes | Yes | | Yes | Yes | Yes |
27-Anthony Lucian | NO | Yes | Yes | Yes | Yes |
28-JJ Machnik | Yes | | Yes | Yes | Yes |
29-Roman Martinez | Yes | | Yes | Yes | Yes |
30-Hunter Mullarkey | Yes | | Yes | Yes | Yes |
31-Lorenzo Norman | Yes | | NO | NO | NO |
32-Chris Olah | Yes | | Yes | NO | Yes |
33-Sebastian Ortega | Yes | | Yes | Yes | Yes |
34-Roberto Padilla | Yes | | Yes | NO | NO |
35-Branden Palcko | Yes | | Yes | Yes | Yes |
36-Sabino Portella | Yes | | Yes | Yes | Yes |
37-Jasiah Queen | Yes | Yes | Yes | Yes | Yes |
38-Chase Quenault | Yes | | Yes | Yes | Yes |
39-George Rhodes | Yes | | Yes | Yes | Yes |
40-Anthony Rossi | Yes | | Yes | Yes | Yes |
41-Logan Rozynski | Yes | | Yes | Yes | Yes |
42-Simon Ruiz | Yes | | Yes | Yes | Yes |
43-Tyler Sagi | Yes | Yes | Yes | Yes | Yes |
44-Anthony Santaniello | Yes | | Yes | Yes | Yes |
45-Aidan Schlett | Yes | | Yes | Yes | Yes |
46-Mateo Sgambellone | Yes | | Yes | Yes | Yes |
47-Kenneth Sherman | Yes | Yes | Yes | Yes | Yes |
48-Zander Silva | Yes | | Yes | Yes | Yes |
49-Hudson Skove | Yes | | Yes | Yes | Yes |
50-Ethan Smith | Yes | | Yes | Yes | Yes |
51-Luke Stanich | Yes | | Yes | Yes | Yes |
52-Tyler Thomas | Yes | Yes | Yes | Yes | Yes |
53-Evan Thompson | Yes | Yes | Yes | Yes | Yes |
54-Jake Tulli | Yes | | Yes | Yes | Yes |
55-Alexander Uryniak | Yes | Yes | Yes | Yes | Yes |
56-Tyler Vazquez | Yes | | Yes | Yes | Yes |
57-Dennis Virelli | Yes | | Yes | Yes | Yes |
58-Ray Weed | Yes | Yes | Yes | Yes | Yes |
59-Ty Whalen | Yes | | Yes | Yes | Yes |
60-Ethan Wilson | Yes | Yes | Yes | Yes | Yes |
61-Jackson Young | Yes | | Yes | Yes | Yes |
62-Brock Zurawski | Yes | | Yes | Yes | Yes |
255 |
|