Fargo-Female 16U | Coach | | Info | Med | Bio |
1-Julia Fongaro | Yes | | Yes | Yes | Yes |
2-Carina Giangeruso | Yes | | Yes | Yes | Yes |
3-Valarie Maldonado | Yes | | Yes | Yes | Yes |
4-Jada Pichardo | Yes | | Yes | Yes | Yes |
5-Sanyah Queen | NO | | Yes | Yes | Yes |
6-Princessstorm Woody | Yes | | Yes | Yes | Yes |
23 |
| Fargo-Female Junior | Coach | | Info | Med | Bio |
1-McKenna Acampora | Yes | | Yes | Yes | Yes |
2-Sarah Berger | NO | | Yes | Yes | Yes |
3-Gianna Faura | NO | | Yes | Yes | Yes |
4-Paisley Fox | NO | | Yes | Yes | Yes |
5-Noelle Gaffney | NO | | Yes | Yes | Yes |
6-Olivia Guy | NO | | Yes | Yes | Yes |
7-Meara Hayes | NO | | Yes | Yes | Yes |
8-Maya Hemo | NO | | Yes | Yes | Yes |
9-Katrina Kling | Yes | | Yes | Yes | Yes |
10-Riley Lerner | NO | | Yes | Yes | Yes |
11-Valarie Maldonado | Yes | | Yes | Yes | Yes |
12-Emma Matera | NO | | Yes | Yes | Yes |
13-Gabrielle/ Gabby Miller | NO | | Yes | NO | Yes |
14-Erin Neal | Yes | | Yes | NO | Yes |
15-Kyla Norman | NO | | Yes | NO | NO |
16-Olivia Palmer | Yes | | Yes | Yes | Yes |
17-kira Pipkins | NO | | Yes | Yes | Yes |
18-Jackeline Ramos | Yes | | Yes | NO | NO |
19-Ava Rose | Yes | | Yes | Yes | Yes |
20-Julianna VanNess | Yes | | Yes | Yes | Yes |
21-Joan Vince | NO | | Yes | Yes | Yes |
22-Maura White | NO | | Yes | Yes | Yes |
68 |
| Fargo-Male 16U | FS | Gr | Info | Med | Bio |
1-Carl betz | Yes | | Yes | Yes | Yes |
2-Nathan Braun | Yes | | Yes | Yes | Yes |
3-Logan Brzozowski | NO | | Yes | Yes | Yes |
4-Jordan Chapman | NO | | Yes | Yes | Yes |
5-Robert Connelley | Yes | | Yes | Yes | Yes |
6-Marco Conroy | NO | | NO | NO | NO |
7-Brandon Dean | NO | NO | Yes | Yes | Yes |
8-Rocco Dellagatta | Yes | | Yes | Yes | Yes |
9-Leo DeLuca | NO | | Yes | Yes | Yes |
10-Donovan DiStefano | Yes | | Yes | Yes | Yes |
11-Bobby Duffy | Yes | | Yes | Yes | Yes |
12-Charles Esposito | Yes | | Yes | Yes | Yes |
13-AJ Falcone | Yes | | Yes | Yes | Yes |
14-Chase Hansen | Yes | | Yes | Yes | Yes |
15-Seach Hibler | Yes | Yes | Yes | Yes | Yes |
16-Kaleb Jackson | NO | NO | Yes | Yes | NO |
17-Trevor Jones | Yes | | Yes | Yes | Yes |
18-Lazarus Joyce | NO | | Yes | Yes | Yes |
19-Anthony Knox | Yes | | Yes | Yes | Yes |
20-Noah Kochman | NO | | NO | NO | NO |
21-Vincenzo Lavalle | Yes | | Yes | Yes | Yes |
22-Dominic Lucian | NO | Yes | Yes | Yes | Yes |
23-Joseph McManus-Shortt | Yes | NO | Yes | Yes | Yes |
24-Anthony Moreno | NO | NO | Yes | Yes | Yes |
25-Jack Myers | Yes | | Yes | Yes | Yes |
26-Chase Napeloni | Yes | Yes | Yes | Yes | Yes |
27-Maxwell Nevlin | NO | | Yes | Yes | Yes |
28-Vincent Paino | NO | | Yes | Yes | NO |
29-Anthony Pellegrino | Yes | | Yes | Yes | Yes |
30-Alessio Perentin | Yes | | Yes | Yes | Yes |
31-Jason Petroski | Yes | | Yes | Yes | Yes |
32-Nazareth Pina | NO | NO | Yes | Yes | Yes |
33-Cody Pritzlaff | NO | NO | Yes | Yes | Yes |
34-Zach Reilley | Yes | | Yes | Yes | Yes |
35-Frank Romeo | Yes | | Yes | Yes | Yes |
36-Joey Ruiz | Yes | Yes | Yes | Yes | Yes |
37-Sammy Spaulding | NO | | Yes | Yes | Yes |
38-Aidan Squier | NO | Yes | Yes | Yes | Yes |
39-Jake Wacha | Yes | NO | Yes | Yes | Yes |
40-Dalton Weber | NO | | Yes | Yes | Yes |
41-Jake Zaltsman | NO | | Yes | Yes | Yes |
143 |
| Fargo-Male Junior | FS | Gr | Info | Med | Bio |
1-Max Acciardi | NO | | Yes | Yes | Yes |
2-Kaleb Ambrose | NO | NO | Yes | Yes | Yes |
3-Joshua Anthony | NO | | Yes | Yes | Yes |
4-Christopher Bacchioni | Yes | | Yes | Yes | Yes |
5-Nick Bernik | NO | | Yes | Yes | Yes |
6-Aidan Carmody | Yes | Yes | Yes | Yes | Yes |
7-Thomas Cleary | Yes | | Yes | Yes | Yes |
8-Louis Colaiocco | NO | | Yes | Yes | Yes |
9-Joseph Davi | NO | | Yes | Yes | Yes |
10-Michael Dellagatta | Yes | | Yes | Yes | Yes |
11-Danny Delusant | NO | Yes | Yes | NO | Yes |
12-Frank DiBella | NO | | Yes | Yes | Yes |
13-Ben DiCocco | Yes | | Yes | Yes | Yes |
14-Max Elton | Yes | | Yes | Yes | Yes |
15-Joe Fongaro | NO | | Yes | Yes | Yes |
16-Trey Friedman | Yes | | Yes | Yes | Yes |
17-Ricky Gomez | Yes | NO | Yes | Yes | Yes |
18-Justin Griffith | NO | | Yes | Yes | Yes |
19-Richard Grungo | Yes | | Yes | Yes | Yes |
20-Jacob Hachtmann | NO | NO | Yes | Yes | Yes |
21-RYAN HARTUNG | Yes | NO | Yes | Yes | Yes |
22-William Henckel | Yes | | Yes | Yes | Yes |
23-August Hibler | Yes | Yes | Yes | Yes | Yes |
24-Nicholas kunstek | NO | | Yes | Yes | Yes |
25-Vincent Lee | Yes | | Yes | Yes | Yes |
26-Matthew Lopes | NO | | Yes | Yes | Yes |
27-Anthony Lucian | NO | NO | Yes | NO | Yes |
28-JJ Machnik | Yes | | Yes | Yes | Yes |
29-Roman Martinez | NO | | NO | NO | NO |
30-Hunter Mullarkey | NO | | Yes | Yes | Yes |
31-Lorenzo Norman | Yes | | NO | NO | NO |
32-Stephen O'Neil, Jr. | NO | | Yes | Yes | Yes |
33-Patrick OKeefe | NO | NO | NO | NO | NO |
34-Chris Olah | Yes | | Yes | NO | Yes |
35-Sebastian Ortega | Yes | | Yes | Yes | Yes |
36-Roberto Padilla | NO | | Yes | NO | NO |
37-Branden Palcko | Yes | | Yes | Yes | Yes |
38-Sabino Portella | Yes | | Yes | Yes | Yes |
39-Jasiah Queen | NO | NO | Yes | Yes | Yes |
40-Chase Quenault | Yes | | Yes | Yes | Yes |
41-Shaun Quirk | NO | NO | Yes | Yes | Yes |
42-George Rhodes | NO | | Yes | Yes | Yes |
43-Anthony Rossi | Yes | | Yes | Yes | Yes |
44-Logan Rozynski | NO | | Yes | Yes | Yes |
45-Simon Ruiz | NO | | Yes | Yes | Yes |
46-Tyler Sagi | NO | NO | Yes | Yes | Yes |
47-Anthony Santaniello | NO | | Yes | Yes | Yes |
48-Aidan Schlett | NO | | Yes | Yes | Yes |
49-Jared Schoppe | NO | | Yes | Yes | Yes |
50-Mateo Sgambellone | NO | | Yes | Yes | Yes |
51-Kenneth Sherman | Yes | Yes | Yes | Yes | Yes |
52-Zander Silva | Yes | | Yes | Yes | NO |
53-Hudson Skove | Yes | | Yes | Yes | Yes |
54-Ethan Smith | Yes | | Yes | Yes | Yes |
55-Luke Stanich | Yes | | Yes | Yes | Yes |
56-Tyler Thomas | Yes | NO | Yes | Yes | Yes |
57-Evan Thompson | NO | NO | Yes | Yes | Yes |
58-Garrett Totten | Yes | | Yes | Yes | Yes |
59-Jake Tulli | NO | NO | Yes | Yes | Yes |
60-Alexander Uryniak | Yes | Yes | Yes | Yes | Yes |
61-Tyler Vazquez | NO | | Yes | Yes | Yes |
62-Dennis Virelli | NO | | Yes | Yes | Yes |
63-Ray Weed | Yes | NO | Yes | Yes | Yes |
64-Ty Whalen | Yes | | Yes | Yes | Yes |
65-Ethan Wilson | Yes | NO | Yes | Yes | Yes |
66-Jackson Young | NO | | Yes | Yes | Yes |
67-Brock Zurawski | NO | | Yes | Yes | Yes |
223 |
|